Setup Guide
Choose your preferred platform to receive your customized Bark news feed
Open the Feed
Navigate to the News page to view your feed
Customize Your Feed
Configure what you want to track on the Settings page
Find the Bark Bot
Open @BarkFeedBot in Telegram
Connect Your Account
Use the following command to connect the bot to your Bark account:
/login <your api key>You can find your API key on the Account page
Customize Your Feed
Configure what you want to track on the Settings page
Configure Settings
Use /twitter track/untrack, /wallet track/untrack, etc. to configure what to track.
You can also configure settings on the Settings page
Important
Run /setup Command
In your Discord server, run the /setup command to:
- Activate your subscription
- Configure who can manage the feed settings
Configure Settings
Use /twitter track/untrack, /wallet track/untrack, etc. to configure what to track.
You can also configure settings on the Settings page
Configure WebSocket Connection
In Tree Terminal, go to Settings → News and set the following fields:
wss://news.bark.gg/wslogin <your api key>You can find your API key on the Account page
Customize Your Feed
Configure what you want to track on the Settings page
Add Your API Key
In PvP Terminal, go to Settings → News API and fill in your API key for "Bark News"
You can find your API key on the Account page
Enable the News Feed
Go to Scrapers → Bark News and enable:
- Feed
- Notifications
- Audio
Customize Your Feed
Configure what you want to track on the Settings page
Add Your API Key
In Tuleep Terminal, go to Settings → News trading and add your API key in the section
You can find your API key on the Account page
Customize Your Feed
Configure what you want to track on the Settings page
Add Your API Key
In Tealstreet Terminal, go to Settings → News Trading → Bark.gg API key and fill in your API key
You can find your API key on the Account page
Customize Your Feed
Configure what you want to track on the Settings page
Connect to WebSocket
Establish a WebSocket connection to the following URL:
wss://news.bark.gg/wsAuthenticate
After connecting, send the following message to authenticate:
login <your api key>You can find your API key on the Account page
Customize Your Feed
Configure what you want to track on the Settings page
Message Structure Overview
The main message format is designed to be compatible with trading terminals (Tree, PvP, etc.). However, all detailed, structured data is available in the tags object. This is where you should look for programmatic access to specific fields.
Base message fields:
_id- Unique identifiersource- Source systemtitle- Human-readable titlebody- Human-readable bodyurl- Primary URLicon- Icon URLimage- Image URLtime- Unix timestamp (ms)tags- Structured datainfo- Additional metadatashow_feed- Show in feedshow_notif- Show notification
Identifying Message Types
All messages include a tags.TYPE field that identifies the message type. This matches the NewsType (e.g., "TWEET", "WALLET_SWAP", "NEW_TELEGRAM_MESSAGE"). Some message types also include a tags.SUBTYPE for more specific categorization.
Common Enrichment Tags
The server automatically enriches all message types with the following tags when applicable. These are not listed per message type below to avoid repetition.
Always added (when available):
SOURCE_URL— URL to the source (from the news URL)
When CONTRACT_ADDRESS is present:
CONTRACT_ADDRESS_LABEL— How the CA was detected (e.g. "CA mentioned", "CA in bio")CONTRACT_ADDRESS_2,CONTRACT_ADDRESS_3, etc. — Additional CAs when multiple are foundPREFERRED_TRADING_URL— User's preferred trading platform URL (suffixed_2,_3for multi-CA)- SOL chain:
BULLX_URL,BULLX_NEO_URL,BULLX_LEGACY_URL,AXIOM_URL,PADRE_URL - All chains (except Hypurr/Hpump):
PHOTON_URL,MAESTRO_URL,BANANA_URL - ETH/BASE chains:
PADRE_URL - BASE chain:
SIGMA_URL,BASED_URL
When WALLET_ADDRESS is present:
WALLET_URL— Block explorer URL for the wallet
When COUNTERPARTY_ADDRESS is present:
COUNTERPARTY_URL— Block explorer URL for the counterparty
New tweets from tracked accounts, including replies, quotes, and retweets. Contains author info, tweet content, media attachments, and detected contract addresses.
How to identify: tags.TYPE === "TWEET" && tags.SUBTYPE === "NEW_TWEET"
Tags Reference
| Tag | Description | Example |
|---|---|---|
| TYPE | Event category | "TWEET" |
| SUBTYPE | Event type | "NEW_TWEET" |
| AUTHOR_ID | Twitter user ID | "24809221" |
| AUTHOR_HANDLE | Twitter username | "kaiynne" |
| AUTHOR_NAME | Display name | "kain.crates" |
| AUTHOR_ICON | Profile picture URL | "https://pbs.twimg.com/..." |
| TWEET_ID | Tweet ID | "2013337305461989526" |
| TWEET_TEXT | Tweet content (null for RTs) | "We did this airdrop..." |
| TWEET_TEXT_TRANSLATED | Translation if non-English | "... [Translated]" |
| TWEET_LINK | URL to tweet | "https://x.com/kaiynne/status/..." |
| SOURCE_URL | URL to the source (same as TWEET_LINK) | "https://x.com/..." |
| IMAGE / IMAGE2 / IMAGE3 / IMAGE4 | Attached image URLs (includes link preview images when no media is attached) | "https://pbs.twimg.com/media/..." |
| VIDEO / VIDEO2 / VIDEO3 / VIDEO4 | Video URLs if present | "https://video.twimg.com/..." |
| VIDEO_THUMBNAIL / VIDEO_THUMBNAIL2 / VIDEO_THUMBNAIL3 | Thumbnails for videos | "https://pbs.twimg.com/..." |
| LINK_PREVIEW_TITLE | Title from URL embed (OpenGraph) | "Stock market today: Dow soars 1,000 points" |
| LINK_PREVIEW_DESCRIPTION | Description from URL embed (OpenGraph) | "Stocks turned sharply higher on Tuesday..." |
| LINK_PREVIEW_IMAGE | Image from URL embed (OpenGraph) | "https://s.yimg.com/ny/api/res/..." |
| IS_REPLY | Is this a reply | "true" / "false" |
| IS_QUOTE | Is this a quote tweet | "true" / "false" |
| IS_RETWEET | Is this a retweet | "true" / "false" |
| IS_SELF_REPLY | Replying to own tweet | "true" / "false" |
| REPLY_AUTHOR_HANDLE | Username of replied-to user | "katexbt" |
| REPLY_AUTHOR_NAME | Name of replied-to user | "katexbt.hl" |
| REPLY_AUTHOR_ICON | Avatar of replied-to user | "https://pbs.twimg.com/..." |
| REPLY_TWEET_ID | ID of replied-to tweet | "2013104553449660797" |
| REPLY_TWEET_TEXT | Content of replied-to tweet | "If Infinex doesn't..." |
| REPLY_TWEET_TEXT_TRANSLATED | Translation of replied-to tweet if non-English | "... [Translated]" |
| REPLY_IMAGE | Image in replied-to tweet (includes link preview images when no media is attached) | "https://pbs.twimg.com/media/..." |
| REPLY_VIDEO | Video in replied-to tweet | "https://video.twimg.com/..." |
| REPLY_VIDEO_THUMBNAIL | Thumbnail for reply video | "https://pbs.twimg.com/..." |
| REPLY_LINK_PREVIEW_TITLE | Title from URL embed in replied-to tweet | "Article headline..." |
| REPLY_LINK_PREVIEW_DESCRIPTION | Description from URL embed in replied-to tweet | "Article summary..." |
| REPLY_LINK_PREVIEW_IMAGE | Image from URL embed in replied-to tweet | "https://..." |
| QUOTED_AUTHOR_HANDLE | Username of quoted user | "infinex" |
| QUOTED_AUTHOR_NAME | Name of quoted user | "Infinex" |
| QUOTED_AUTHOR_ICON | Avatar of quoted user | "https://pbs.twimg.com/..." |
| QUOTED_TWEET_ID | ID of quoted tweet | "2013070582989111541" |
| QUOTED_TWEET_TEXT | Content of quoted tweet | "INX Token Generation..." |
| QUOTED_TWEET_TEXT_TRANSLATED | Translation of quoted tweet if non-English | "... [Translated]" |
| QUOTED_IMAGE | Image in quoted tweet (includes link preview images when no media is attached) | "https://pbs.twimg.com/media/..." |
| QUOTED_VIDEO | Video in quoted tweet | "https://video.twimg.com/..." |
| QUOTED_VIDEO_THUMBNAIL | Thumbnail for quoted video | "https://pbs.twimg.com/..." |
| QUOTED_LINK_PREVIEW_TITLE | Title from URL embed in quoted tweet | "Article headline..." |
| QUOTED_LINK_PREVIEW_DESCRIPTION | Description from URL embed in quoted tweet | "Article summary..." |
| QUOTED_LINK_PREVIEW_IMAGE | Image from URL embed in quoted tweet | "https://..." |
| RETWEET_AUTHOR_HANDLE | Username of retweeted user | "elonmusk" |
| RETWEET_AUTHOR_NAME | Name of retweeted user | "Elon Musk" |
| RETWEET_AUTHOR_ICON | Avatar of retweeted user | "https://pbs.twimg.com/..." |
| RETWEET_AUTHOR_ID | User ID of retweeted user | "44196397" |
| RETWEET_TWEET_ID | ID of retweeted tweet | "2013070582989111541" |
| RETWEET_TWEET_TEXT | Content of retweeted tweet | "Original tweet content..." |
| RETWEET_TWEET_TEXT_TRANSLATED | Translation of retweeted tweet if non-English | "... [Translated]" |
| RETWEET_IMAGE | Image in retweeted tweet (includes link preview images when no media is attached) | "https://pbs.twimg.com/media/..." |
| RETWEET_VIDEO | Video in retweeted tweet | "https://video.twimg.com/..." |
| RETWEET_VIDEO_THUMBNAIL | Thumbnail for retweet video | "https://pbs.twimg.com/..." |
| RETWEET_LINK_PREVIEW_TITLE | Title from URL embed in retweeted tweet | "Article headline..." |
| RETWEET_LINK_PREVIEW_DESCRIPTION | Description from URL embed in retweeted tweet | "Article summary..." |
| RETWEET_LINK_PREVIEW_IMAGE | Image from URL embed in retweeted tweet | "https://..." |
| AUTHOR_FOLLOWERS_COUNT | Tweet author's follower count | "128274" |
| QUOTED_AUTHOR_FOLLOWERS_COUNT | Quoted tweet author's follower count | "500000" |
| RETWEET_AUTHOR_FOLLOWERS_COUNT | Retweeted author's follower count | "1000000" |
| REPLY_AUTHOR_FOLLOWERS_COUNT | Parent tweet author's follower count | "250000" |
| CONTRACT_ADDRESS | Detected token contract address | "8HxW9Z3YT1gXgQ...pump" |
| CHAIN | Blockchain if CA detected | "SOL" / "ETHEREUM" |
| PREFERRED_TRADING_URL | Best trading URL | "https://photon-sol.tinyastro.io/..." |
| LABEL | Account label if set | "Infinex CEO, $MEC" |
| CATEGORY | Account category | "AD_HOC" / "CUSTOM" |
| AUTHOR_BIO | Author's Twitter bio | "Building cool stuff" |
| AUTHOR_CREATED_AT | Author's account creation date | "2012-03-15T..." |
| AUTHOR_LOCATION | Author's location | "San Francisco" |
| AUTHOR_PROFILE_BANNER | Author's banner image URL | "https://pbs.twimg.com/profile_banners/..." |
| AUTHOR_WEBSITE | Author's website | "https://example.com" |
| AUTHOR_IS_BLUE_VERIFIED | Whether the author has a blue checkmark | "true" |
| AUTHOR_VERIFIED_TYPE | Author's verification type | "Business" / "Government" |
| AUTHOR_AFFILIATE_DESCRIPTION | Author's affiliate badge description | "BAGS" |
| AUTHOR_AFFILIATE_BADGE_URL | Author's affiliate badge image URL | "https://pbs.twimg.com/..." |
| AUTHOR_AFFILIATE_URL | Author's affiliate link URL | "https://example.com" |
| AUTHOR_AFFILIATE_LABEL_TYPE | Author's affiliate label type | "BusinessLabel" |
| IS_ARTICLE | Whether the tweet is a Twitter article (long-form content) | "true" |
| REPLY_IS_ARTICLE / QUOTED_IS_ARTICLE / RETWEET_IS_ARTICLE | Whether the sub-tweet is a Twitter article | "true" |
| ARTICLE_TITLE | Article title (only when IS_ARTICLE is true) | "My Article Title" |
| ARTICLE_TEXT | Article body text (only when IS_ARTICLE is true) | "Full article content..." |
| ARTICLE_BANNER | Article cover/banner image URL (only when IS_ARTICLE is true) | "https://pbs.twimg.com/media/..." |
| ARTICLE_IMAGE2 / ARTICLE_IMAGE3 / ... / ARTICLE_IMAGEN | Additional article images beyond the banner (only when IS_ARTICLE is true) | "https://pbs.twimg.com/media/..." |
| ARTICLE_VIDEO2 / ARTICLE_VIDEO3 / ... / ARTICLE_VIDEON | Additional article videos beyond the banner (only when IS_ARTICLE is true) | "https://video.twimg.com/..." |
| REPLY_ARTICLE_TITLE / QUOTED_ARTICLE_TITLE / RETWEET_ARTICLE_TITLE | Article title of sub-tweet (only when sub-tweet IS_ARTICLE is true) | "Article Title" |
| REPLY_ARTICLE_TEXT / QUOTED_ARTICLE_TEXT / RETWEET_ARTICLE_TEXT | Article body text of sub-tweet | "Full article content..." |
| REPLY_ARTICLE_BANNER / QUOTED_ARTICLE_BANNER / RETWEET_ARTICLE_BANNER | Article banner image of sub-tweet | "https://pbs.twimg.com/media/..." |
| REPLY_ARTICLE_IMAGE2..N / QUOTED_ARTICLE_IMAGE2..N / RETWEET_ARTICLE_IMAGE2..N | Additional article images of sub-tweet | "https://pbs.twimg.com/media/..." |
| REPLY_ARTICLE_VIDEO2..N / QUOTED_ARTICLE_VIDEO2..N / RETWEET_ARTICLE_VIDEO2..N | Additional article videos of sub-tweet | "https://video.twimg.com/..." |
| POLL_CHOICE1_LABEL / POLL_CHOICE2_LABEL / ... / POLL_CHOICEN_LABEL | Text label for each poll choice (set when the tweet contains a poll) | "Yes" |
| POLL_CHOICE1_VOTES / POLL_CHOICE2_VOTES / ... / POLL_CHOICEN_VOTES | Raw vote count for each poll choice | "1234" |
| POLL_CHOICE1_PERCENT / POLL_CHOICE2_PERCENT / ... / POLL_CHOICEN_PERCENT | Rounded vote share (0–100) for each poll choice. Omitted when no votes have been cast yet. | "42" |
| POLL_CHOICE1_IMAGE / POLL_CHOICE2_IMAGE / ... / POLL_CHOICEN_IMAGE | Image URL for each poll choice. Only set on image polls; text-only polls expose labels alone. | "https://pbs.twimg.com/card_img/..." |
| POLL_TOTAL_VOTES | Total votes across all choices | "4521" |
| POLL_DURATION_MINUTES | Poll duration in minutes | "1440" |
| POLL_END_AT | Poll end time as epoch milliseconds (falls back to the raw ISO string if parsing fails) | "1757946600000" |
| POLL_IS_ENDED | Set to "true" once the poll has ended and counts are final | "true" |
| REPLY_POLL_* / QUOTED_POLL_* / RETWEET_POLL_* | Same poll fields (CHOICEN_LABEL/VOTES/PERCENT/IMAGE, TOTAL_VOTES, DURATION_MINUTES, END_AT, IS_ENDED) when the sub-tweet carries a poll | "Yes" / "1234" / ... |
| AUTHOR_FOLLOWING_COUNT | Author's following count | "1018" |
| REPLY_AUTHOR_ID | User ID of replied-to user | "14355836" |
| QUOTED_AUTHOR_ID | User ID of quoted user | "19995253" |
| IS_TWITTER_SEARCH | Whether tweet was found via Twitter search | "true" |
| REPLY_TWEET_LINK | URL to the parent tweet | "https://x.com/user/status/..." |
| QUOTED_TWEET_LINK | URL to the quoted tweet | "https://x.com/user/status/..." |
| RETWEET_TWEET_LINK | URL to the retweeted tweet | "https://x.com/user/status/..." |
| REPLY_IMAGE2 / REPLY_IMAGE3 / REPLY_IMAGE4 | Additional images in replied-to tweet | "https://pbs.twimg.com/media/..." |
| REPLY_VIDEO2 / REPLY_VIDEO3 / REPLY_VIDEO4 | Additional videos in replied-to tweet | "https://video.twimg.com/..." |
| QUOTED_IMAGE2 / QUOTED_IMAGE3 / QUOTED_IMAGE4 | Additional images in quoted tweet | "https://pbs.twimg.com/media/..." |
| QUOTED_VIDEO2 / QUOTED_VIDEO3 / QUOTED_VIDEO4 | Additional videos in quoted tweet | "https://video.twimg.com/..." |
| RETWEET_IMAGE2 / RETWEET_IMAGE3 / RETWEET_IMAGE4 | Additional images in retweeted tweet | "https://pbs.twimg.com/media/..." |
| RETWEET_VIDEO2 / RETWEET_VIDEO3 / RETWEET_VIDEO4 | Additional videos in retweeted tweet | "https://video.twimg.com/..." |
| QUOTED_AUTHOR_BIO | Bio of quoted user | "Building the future" |
| QUOTED_AUTHOR_CREATED_AT | Account creation date of quoted user | "2020-01-01T..." |
| QUOTED_AUTHOR_LOCATION | Location of quoted user | "New York" |
| QUOTED_AUTHOR_PROFILE_BANNER | Banner image of quoted user | "https://pbs.twimg.com/profile_banners/..." |
| QUOTED_AUTHOR_WEBSITE | Website of quoted user | "https://example.com" |
| QUOTED_AUTHOR_IS_BLUE_VERIFIED | Whether the quoted user has a blue checkmark | "true" |
| QUOTED_AUTHOR_VERIFIED_TYPE | Quoted user's verification type | "Business" / "Government" |
| QUOTED_AUTHOR_AFFILIATE_DESCRIPTION | Quoted user's affiliate badge description | "BAGS" |
| QUOTED_AUTHOR_AFFILIATE_BADGE_URL | Quoted user's affiliate badge image URL | "https://pbs.twimg.com/..." |
| QUOTED_AUTHOR_AFFILIATE_URL | Quoted user's affiliate link URL | "https://example.com" |
| QUOTED_AUTHOR_AFFILIATE_LABEL_TYPE | Quoted user's affiliate label type | "BusinessLabel" |
| RETWEET_AUTHOR_BIO | Bio of retweeted user | "Crypto enthusiast" |
| RETWEET_AUTHOR_CREATED_AT | Account creation date of retweeted user | "2019-06-01T..." |
| RETWEET_AUTHOR_LOCATION | Location of retweeted user | "Miami" |
| RETWEET_AUTHOR_PROFILE_BANNER | Banner image of retweeted user | "https://pbs.twimg.com/profile_banners/..." |
| RETWEET_AUTHOR_WEBSITE | Website of retweeted user | "https://example.com" |
| RETWEET_AUTHOR_IS_BLUE_VERIFIED | Whether the retweeted user has a blue checkmark | "true" |
| RETWEET_AUTHOR_VERIFIED_TYPE | Retweeted user's verification type | "Business" / "Government" |
| RETWEET_AUTHOR_AFFILIATE_DESCRIPTION | Retweeted user's affiliate badge description | "BAGS" |
| RETWEET_AUTHOR_AFFILIATE_BADGE_URL | Retweeted user's affiliate badge image URL | "https://pbs.twimg.com/..." |
| RETWEET_AUTHOR_AFFILIATE_URL | Retweeted user's affiliate link URL | "https://example.com" |
| RETWEET_AUTHOR_AFFILIATE_LABEL_TYPE | Retweeted user's affiliate label type | "BusinessLabel" |
| REPLY_AUTHOR_BIO | Bio of replied-to user | "DeFi builder" |
| REPLY_AUTHOR_CREATED_AT | Account creation date of replied-to user | "2018-03-15T..." |
| REPLY_AUTHOR_LOCATION | Location of replied-to user | "London" |
| REPLY_AUTHOR_PROFILE_BANNER | Banner image of replied-to user | "https://pbs.twimg.com/profile_banners/..." |
| REPLY_AUTHOR_WEBSITE | Website of replied-to user | "https://example.com" |
| REPLY_AUTHOR_IS_BLUE_VERIFIED | Whether the replied-to user has a blue checkmark | "true" |
| REPLY_AUTHOR_VERIFIED_TYPE | Replied-to user's verification type | "Business" / "Government" |
| REPLY_AUTHOR_AFFILIATE_DESCRIPTION | Replied-to user's affiliate badge description | "BAGS" |
| REPLY_AUTHOR_AFFILIATE_BADGE_URL | Replied-to user's affiliate badge image URL | "https://pbs.twimg.com/..." |
| REPLY_AUTHOR_AFFILIATE_URL | Replied-to user's affiliate link URL | "https://example.com" |
| REPLY_AUTHOR_AFFILIATE_LABEL_TYPE | Replied-to user's affiliate label type | "BusinessLabel" |
Example
{
"show_feed": true,
"show_notif": true,
"tags": {
"TYPE": "TWEET",
"SUBTYPE": "NEW_TWEET",
"AUTHOR_ID": "17469289",
"AUTHOR_HANDLE": "nypost",
"AUTHOR_NAME": "New York Post",
"AUTHOR_ICON": "https://pbs.twimg.com/profile_images/966372680306868224/60wfGe9e_normal.jpg",
"AUTHOR_FOLLOWERS_COUNT": "3736395",
"AUTHOR_BIO": "Breaking news, features and more from the NY Post.",
"AUTHOR_LOCATION": "New York, NY",
"AUTHOR_WEBSITE": "http://www.nypost.com",
"AUTHOR_IS_BLUE_VERIFIED": "true",
"AUTHOR_VERIFIED_TYPE": "Business",
"AUTHOR_PROFILE_BANNER": "https://pbs.twimg.com/profile_banners/17469289/1444326181",
"AUTHOR_CREATED_AT": "Tue Nov 18 19:46:36 +0000 2008",
"TWEET_ID": "2043394712833241391",
"TWEET_TEXT": "Mamdani's trademark smug videos now undermining agenda: 'Might be a price to pay' https://trib.al/fSiLitC",
"TWEET_LINK": "https://x.com/nypost/status/2043394712833241391",
"IMAGE": "https://pbs.twimg.com/media/HFuYqHWXMAA-4j8.jpg",
"SOURCE_URL": "https://x.com/nypost/status/2043394712833241391",
"LABEL": "good animal news juicers",
"CATEGORY": "NEWS"
},
"_id": "2043394712833241391",
"type": "direct",
"title": "New York Post (@nypost) [good animal news juicers]",
"body": "Mamdani's trademark smug videos now undermining agenda: 'Might be a price to pay' https://trib.al/fSiLitC",
"image": "https://pbs.twimg.com/media/HFuYqHWXMAA-4j8.jpg",
"link": "https://x.com/nypost/status/2043394712833241391",
"icon": "https://pbs.twimg.com/profile_images/966372680306868224/60wfGe9e_normal.jpg",
"requireInteraction": true,
"time": 1776018238634,
"isCustom": true,
"info": {
"twitterId": "17469289",
"isReply": false,
"isSelfReply": false,
"isRetweet": false,
"isQuote": false
},
"suggestions": [],
"urls": []
}Triggered when a tracked tweet's view count crosses a milestone multiplier (2x, 5x, 10x, etc.). Contains the same fields as a regular tweet plus the milestone threshold and current view count.
How to identify: tags.TYPE === "TWEET_VIEWS_MILESTONE"
Tags Reference
| Tag | Description | Example |
|---|---|---|
| TYPE | Event category | "TWEET_VIEWS_MILESTONE" |
| MILESTONE_THRESHOLD | Views multiplier that was crossed | "2" / "5" / "10" |
| VIEW_COUNT | Current view count at time of milestone | "20034" |
| AUTHOR_ID | Twitter user ID | "76766018" |
| AUTHOR_HANDLE | Twitter username | "Dexerto" |
| AUTHOR_NAME | Display name | "Dexerto" |
| AUTHOR_ICON | Profile picture URL | "https://pbs.twimg.com/..." |
| AUTHOR_FOLLOWERS_COUNT | Author's follower count | "1322255" |
| TWEET_ID | Tweet ID | "2041246055941980628" |
| TWEET_TEXT | Tweet content | "A jar of Nutella floating..." |
| TWEET_LINK | URL to tweet | "https://x.com/Dexerto/status/..." |
| IMAGE / IMAGE2 / IMAGE3 / IMAGE4 | Attached image URLs | "https://pbs.twimg.com/media/..." |
| VIDEO | Video URL if present | "https://video.twimg.com/..." |
| VIDEO_THUMBNAIL | Video thumbnail | "https://pbs.twimg.com/..." |
| LABEL | Account label if set | "News Outlet" |
| CATEGORY | Account category | "IMPORTANT" |
Example
{
"show_feed": true,
"show_notif": true,
"tags": {
"TYPE": "TWEET_VIEWS_MILESTONE",
"AUTHOR_ID": "76766018",
"AUTHOR_HANDLE": "Dexerto",
"AUTHOR_NAME": "Dexerto",
"AUTHOR_ICON": "https://pbs.twimg.com/profile_images/1714301666445402112/5U5myYFv_normal.jpg",
"AUTHOR_FOLLOWERS_COUNT": "1322255",
"AUTHOR_LOCATION": "press[at]dexerto.com",
"AUTHOR_IS_BLUE_VERIFIED": "true",
"AUTHOR_VERIFIED_TYPE": "Business",
"AUTHOR_WEBSITE": "https://www.dexerto.com/",
"AUTHOR_BIO": "The leading source for influencer, streamer, gaming, and viral content",
"TWEET_ID": "2041246055941980628",
"TWEET_TEXT": "A jar of Nutella floating inside NASA's Artemis spacecraft is going viral as the perfect accidental ad",
"TWEET_LINK": "https://x.com/Dexerto/status/2041246055941980628",
"VIDEO": "https://video.twimg.com/amplify_video/2041227128142696448/vid/avc1/1920x1036/CCWwMeZr6yX4MeKs.mp4",
"VIEW_COUNT": "20034",
"MILESTONE_THRESHOLD": "2",
"SOURCE_URL": "https://x.com/Dexerto/status/2041246055941980628",
"LABEL": null,
"CATEGORY": "IMPORTANT"
},
"_id": "2041246055941980628",
"type": "direct",
"title": "🎯 Tweet views increased by 2x",
"body": "A jar of Nutella floating inside NASA's Artemis spacecraft is going viral as the perfect accidental ad",
"link": "https://x.com/Dexerto/status/2041246055941980628",
"icon": "https://pbs.twimg.com/profile_images/1714301666445402112/5U5myYFv_normal.jpg",
"requireInteraction": true,
"time": 1775507131438,
"isCustom": true,
"info": {
"twitterId": "76766018",
"isReply": false,
"isSelfReply": false,
"isRetweet": false,
"isQuote": false
},
"suggestions": [],
"urls": []
}Triggered when a tracked account follows another user. Contains info about both the follower and the followed account.
How to identify: tags.TYPE === "PROFILE" && tags.SUBTYPE === "FOLLOW"
Tags Reference
| Tag | Description | Example |
|---|---|---|
| TYPE | Event category | "PROFILE" |
| SUBTYPE | Event type | "FOLLOW" |
| AUTHOR_ID | Follower's user ID | "1176026136117166080" |
| AUTHOR_HANDLE | Who followed | "rawsalerts" |
| AUTHOR_NAME | Their display name | "R A W S A L E R T S" |
| AUTHOR_ICON | Their avatar URL | "https://pbs.twimg.com/..." |
| AUTHOR_CREATED_AT | Author's account creation date | "Mon Sep 23 06:51:06 +0000 2019" |
| AUTHOR_FOLLOWERS_COUNT | Author's follower count | "1691100" |
| AUTHOR_FOLLOWING_COUNT | Author's following count | "42" |
| AUTHOR_BIO | Author's bio | "RawsAlerts is your go-to source for fast, accurate breaking news" |
| AUTHOR_LOCATION | Author's location | "United states" |
| AUTHOR_WEBSITE | Author's website | "https://polymarket.com" |
| AUTHOR_PROFILE_BANNER | Author's banner URL | "https://pbs.twimg.com/profile_banners/..." |
| AUTHOR_IS_BLUE_VERIFIED | Author's blue verified status | "true" |
| AUTHOR_VERIFIED_TYPE | Author's verification type | "Business" |
| AUTHOR_AFFILIATE_DESCRIPTION | Author's affiliate org description | "Polymarket" |
| AUTHOR_AFFILIATE_BADGE_URL | Author's affiliate badge image URL | "https://pbs.twimg.com/..." |
| AUTHOR_AFFILIATE_URL | Author's affiliate link URL | "https://twitter.com/Polymarket" |
| AUTHOR_AFFILIATE_LABEL_TYPE | Author's affiliate label type | "BusinessLabel" |
| FOLLOWED_HANDLE | Who was followed | "Real69Minutes" |
| FOLLOWED_NAME | Their display name | "69 Minutes" |
| FOLLOWED_ID | Followed user's ID | "1814788640415096834" |
| FOLLOWED_ICON | Their avatar URL | "https://pbs.twimg.com/..." |
| FOLLOWED_BIO | Their bio text | "Welcome to 69 Minutes hosted by Alex Stone!" |
| FOLLOWED_BIO_TRANSLATED | Translated bio if non-English | "... [Translated]" |
| FOLLOWED_BANNER | Their banner image URL | "https://pbs.twimg.com/profile_banners/..." |
| FOLLOWED_FOLLOWERS | Their follower count | "7401" |
| FOLLOWED_FOLLOWING_COUNT | Their following count | "371" |
| FOLLOWED_URL | Their website if set | "http://www.69minutes.media" |
| FOLLOWED_LOCATION | Their location if set | "Only on X" |
| FOLLOWED_CREATED_AT | When followed account was created | "1721514315000" |
| FOLLOWED_IS_BLUE_VERIFIED | Followed user's blue verified status | "true" |
| FOLLOWED_VERIFIED_TYPE | Followed user's verification type | "blue" |
| CONTRACT_ADDRESS | CA detected in bio | "pump..." |
| CHAIN | Blockchain if CA detected | "SOL" |
| LABEL | Account label (user-defined) | "DeFi Protocol" |
| CATEGORY | Account category | "CUSTOM" |
Example
{
"show_feed": true,
"show_notif": true,
"tags": {
"TYPE": "PROFILE",
"SUBTYPE": "FOLLOW",
"AUTHOR_ID": "1176026136117166080",
"AUTHOR_HANDLE": "rawsalerts",
"AUTHOR_NAME": "R A W S A L E R T S",
"AUTHOR_ICON": "https://pbs.twimg.com/profile_images/1999972200779005953/JP18SAS8.jpg",
"AUTHOR_CREATED_AT": "Mon Sep 23 06:51:06 +0000 2019",
"AUTHOR_FOLLOWERS_COUNT": "1691100",
"AUTHOR_BIO": "RawsAlerts is your go-to source for fast, accurate breaking news Powered by @Polymarket. More coverage on @RawsGlobal",
"AUTHOR_LOCATION": "United states ",
"AUTHOR_WEBSITE": "https://polymarket.com",
"AUTHOR_IS_BLUE_VERIFIED": "true",
"AUTHOR_AFFILIATE_DESCRIPTION": "Polymarket",
"FOLLOWED_HANDLE": "Real69Minutes",
"FOLLOWED_NAME": "69 Minutes",
"FOLLOWED_ID": "1814788640415096834",
"FOLLOWED_ICON": "https://pbs.twimg.com/profile_images/1892720321012101120/L7czvuFv.jpg",
"FOLLOWED_BIO": "Welcome to 69 Minutes hosted by Alex Stone!",
"FOLLOWED_BANNER": "https://pbs.twimg.com/profile_banners/1814788640415096834/1738901036",
"FOLLOWED_FOLLOWERS": "7401",
"FOLLOWED_LOCATION": "Only on X",
"FOLLOWED_URL": "http://www.69minutes.media",
"FOLLOWED_IS_BLUE_VERIFIED": "true",
"SOURCE_URL": "https://x.com/Real69Minutes",
"CATEGORY": "NEWS"
},
"_id": "rawsalerts-TWITTER_FOLLOW-real69minutes",
"source": "Terminal",
"title": "👤 @rawsalerts (R A W S A L E R T S) followed @Real69Minutes (69 Minutes)",
